This topic technical specifications an requirements for running the LiveVox Portal.
Supported Browsers
You can access LVP using the latest version of any of the following browsers:
- Chromium
- Google Chrome
- Microsoft Edge
- Mozilla Firefox
Domain Requirements
You must permit traffic to and from the following websites:
- *.livevox.com
- googleapis.com (to download stylesheets on the LiveVox Portal (LVP))
- *pendo.io (to share usage statistics with LiveVox and display notifications on LVP)
- fonts-gstatic.com
- google-analytics.com (to share usage statistics on LVP)
Port Requirements
Port | TCP/UDP | Application | Why? |
---|---|---|---|
Port | TCP/UDP | Application | Why? |
22 | TCP | SFTP | Secure file transfer. Used to securely send and receive files from the LiveVox platform. |
443 | TCP | HTTPS | Secure HTTP. Used for web application and communication client registration. |
3478 | UDP | STUN | Session Traversal Utilities for NAT (STUN) service. Used for WebRTC communication with the LiveVox platform. |
5060 | UDP | SIP | Unsecured Session Initiation Protocol (SIP) port. Used for SIP communication with the LiveVox platform. |
5061 | TCP | SIP | Secured SIP port. Used for SIP communication with the LiveVox platform. |
5071 | TCP | SIP | Secured SIP port. Used for SIP communication with the LiveVox platform. |
5081 | TCP | SIP | Secured SIP port. Used for SIP communication with the LiveVox platform. Only for Canadian customers. |
5091 | TCP | SIP | Secured SIP port. Used for SIP communication with the LiveVox platform. Only for Canadian customers. |
8080 | TCP | WSS | Secure WebSockets. Used for WebRTC communication with the LiveVox platform. |
15000-30000 | UDP | RTP/SRTP | Media ports. When using SIP over TLS communication, this traffic is encrypted. |
*Only required for the Interoperability Test. |
LiveVox IP Address Ranges
Description: Specific to your environment.
IP Address Ranges | LiveVox Designation |
---|---|
18.210.216.0/24 18.210.217.0/24 | NA3 |
34.217.139.0/24 34.217.140.0/24 | NA4 |
35.182.14.0/27 35.183.13.160/27 | NA5 |
18.190.36.0/24 3.138.44.0/24 | NA6 |