The following table contains the properties of basic modules and their applicable connectors.
Module | Message Properties | Advanced Properties | Contact Flow Properties | Event Connectors |
---|---|---|---|---|
Alt Language | Alt Language Main Prompt Phrase | N/A | Bargein | Key Press |
Default Language | No Input | |||
Alternative Language | No Match | |||
AMD | N/A | N/A | N/A | Is Answering Machine? |
Billingtree Check | Request Parameter Mapping | N/A | N/A | Success |
Response Variables Mapping | Failure | |||
Billingtree Creditcard | Request Parameter Mapping | N/A | N/A | Success |
Response Variables Mapping | Failure | |||
Chat | System Chat (true) or Agent Chat (false) | N/A | N/A | Success |
Variable to store the inbound chat message | Failure | |||
Variable to store the outbound chat message | Agent Not Available | |||
System Participant Name | Agent Not Logged In | |||
Initial Auto Response Message | ||||
Timeout for Chat Session in seconds | ||||
Chat Input | Variable to store the inbound chat message with captured data | N/A | N/A | <need info> |
Input field type: text, integer, email, date, phone | ||||
Label/hint for field | ||||
Maximum number of characters to accept | ||||
Minimum number of characters to accept | ||||
Chat Options | Variable to store the inbound chat message with selected option | N/A | N/A | <need info> |
Delay between rendering of messages (milliseconds) | ||||
Block chat input to allow only the configured options | ||||
Layout arrangement to display options: vertical or horizontal | ||||
Message line #1 to #5 | ||||
Label for options #1 to #5 | ||||
Emoji for options #1 to #5 | ||||
Image URL to load for options #1 to #5 | ||||
Check | Check Routing Number Prompt Phrase | Check Routing Number Max No Input Phrase | Bargein | Success |
Check Routing Number No Input Phrase | Check Routing Number Max No Match Phrase | No Match | ||
Check Routing Number No Match Phrase | Check Account Number Max No Input Phrase | No Input | ||
Check Account Number Prompt Phrase | Check Account Number Max No Match Phrase | |||
Check Account Number No Input Phrase | Check Number Max No Input Phrase | |||
Check Account Number No Match Phrase | Check Number Max No Match Phrase | |||
Check Number Prompt Phrase | Confirm Routing Number Prompt Phrase | |||
Check Number No Input Phrase | Confirm Routing Number No Input Phrase | |||
Check Number No Match Phrase | Confirm Routing Number No Match Phrase | |||
Check Input Max Retries | Confirm Routing Number Max No Input Phrase | |||
Account Number Input Max Retries | Confirm Account Number Prompt Phrase | |||
Check Number Input Max Retries | Confirm Account Number No Input Phrase | |||
Confirm Account Number Max No Input Phrase | ||||
Confirm Check Number Prompt Phrase | ||||
Confirm Check Number No Input Phrase | ||||
Confirm Check Number Max No Input Phrase | ||||
Confirm Check Number Max No Match Phrase | ||||
Bank Routing Number Length | ||||
Check Input Timeout | ||||
Variable to store bank routing number | ||||
Variable to store bank account number | ||||
Variable to store check number | ||||
Check Agent | N/A | N/A | N/A | Agent Available |
Agent Not Available | ||||
Agent Not Logged In | ||||
Check Call Center | N/A | N/A | N/A | Call Center Open |
Call Center Close | ||||
Condition | Request Parameter Mapping | N/A | N/A | Success |
Response Variables Mapping | Failure | |||
Conference Room | Max Participants | Conference Room Pin | Success | |
Record Conference | No Input | |||
Consent | Keywords to opt-in for the service (comma separated) | Success | ||
Keywords to opt out of the service (comma separated) | Failure | |||
Credit Card | Credit Card Number Prompt Phrase | Credit Card Number Max No Input Phrase | Bargein | Success |
Credit Card Number No Input Phrase | Credit Card Number Max No Match Phrase | No Match | ||
Credit Card Number No Match Phrase | Credit Card Expiration Date Max No Input Phrase | No Input | ||
Credit Card Expiration Date Prompt Phrase | Credit Card Expiration Date Max No Match Phrase | |||
Credit Card Expiration Date No Input Phrase | Credit Card Security Code Max No Input Phrase | |||
Credit Card Expiration Date No Match Phrase | Credit Card Security Code Max No Match Phrase | |||
Credit Card Security Code Prompt Phrase | Confirm Credit Card Number Prompt Phrase | |||
Credit Card Security Code No Input Phrase | Confirm Credit Card Number No Input Phrase | |||
Credit Card Security Code No Match Phrase | Confirm Credit Card Number No Match Phrase | |||
Credit Card Number Input Max Retries | Confirm Credit Card Number Max No Input Phrase | |||
Expiration Date Input Max Retries | Confirm Credit Card Number Max No Match Phrase | |||
Security Code Input Max Retries | Confirm Expiration Date Prompt Phrase | |||
Variable to store credit card number | Confirm Expiration Date No Input Phrase | |||
Variable to store credit card expiration date | Confirm Expiration Date No Match Phrase | |||
Variable to store credit card security code | Confirm Expiration Date Max No Input Phrase | |||
Confirm Expiration Date Max No Match Phrase | ||||
Confirm Credit Card Security Code Prompt Phrase | ||||
Confirm Credit Card Security Code No Input Phrase | ||||
Confirm Credit Card Security Code No Match Phrase | ||||
Confirm Credit Card Security Code Max No Input Phrase | ||||
Confirm Credit Card Security Code Max No Match Phrase | ||||
Credit Card Timeout | ||||
To Accept VISA Card or Not | ||||
To Accept MASTER Card or Not | ||||
To Accept DISCOVER Card or Not | ||||
To Accept AMEX Card or Not | ||||
Email | Email From Address | Email Survey ID | N/A | Success |
Email Subject | Failure | |||
Email Message | ||||
Add Unsubscribe Link | ||||
Files to be Attached | ||||
Email body cloud file location | ||||
End Call | N/A | N/A | N/A | Agent Available |
Agent End Call | ||||
Agent Not Available | ||||
Agent Not Logged In | ||||
Call Center Close | ||||
Call Center Open | ||||
Call Not Accepted | ||||
Failure | ||||
Is Answering Machine? | ||||
Key Press | ||||
Monitor | ||||
No Input | ||||
No Match | ||||
Success | ||||
Invalid Extension | ||||
Timeout | ||||
Team Agent Not Available | ||||
Invalid Route Request | ||||
Invalid Agent Team | ||||
Agent End Call | ||||
Entering Digits | Get Number Prompt Phrase | Number Minimum Length | Bargein | Success |
Get Number Invalid Phrase | Number Maximum Length | No Match | ||
Get Number No Input Phrase | No Input | |||
Get Number Max Retries | ||||
Variable to Store the Number | ||||
Get Number Max Invalid Phrase | ||||
Get Number Max No Input Phrase | ||||
Extension Transfer | Extension Prompt Phrase | Extension Max No match Phrase | Bargein | Agent Not Available |
Extension Invalid Phrase | Extension Max No input Phrase | Agent Not Logged In | ||
Extension No Input Phrase | Extension Max Retries | Call Not Accepted | ||
Operator Transfer Prehold Prompt Phrase | Number Minimum Length | Invalid Extension | ||
Operator Transfer Hold Phrase | Number Maximum Length | Key Press | ||
Variable to Store the Number | No Match | |||
Contact Type for Screen Pop | No Input | |||
Agent Hold Prompt Phrase | ||||
Hold Menu Main Prompt Phrase | ||||
Hold Menu Invalid Prompt Phrase | ||||
Hold Menu Noinput Prompt Phrase | ||||
Hold Menu Max Error Prompt Phrase | ||||
Call Recording Menu Prompt Phrase | ||||
Hold Menu Start Time (in seconds) | ||||
Hold Menu Repeat Interval (in seconds) | ||||
Hold Menu Max Retries | ||||
Classification ID | ||||
Agent ID Value | ||||
Agent Logon ID Value | ||||
Priority | ||||
Agent VM Number | ||||
VM Transfer Prehold Message | ||||
VM Transfer Hold Message | ||||
External Transfer | External Phone Number | Whisper Phrase Before Transfer Accepted | Bargein | Success |
External Transfer Prehold Prompt Phrase | Whisper Phrase After Transfer Accepted | Agent Not Available | ||
External Transfer Hold Phrase | Whisper Phrase Language (1: English 2: Spanish) | |||
Record the transfer or not | IVR Navigation | |||
Timeout Value for Whisper Transfer (in seconds) | ||||
Times of Whisper Message to be Played Back | ||||
HTTP | Service URL | Authentication Mode | Bargein | Success |
Request Method | Authentication User Name | Failure | ||
Request Parameter Mapping | Authentication Password | Timeout | ||
Response Variables Mapping | Connection Timeout | |||
Read Timeout | ||||
Request Header Mapping | ||||
Request Type (Content-Type) | ||||
Response Type (Accept) | ||||
Internal ACD Request | ||||
Identification | Identification TFH Result | N/A | Bargein | Key Press |
Identification Prompt Phrase | Success | |||
Identification Invalid Phrase | Failure | |||
Identification No Input Phrase | No Match | |||
Identification Max Error Phrase | No Input | |||
Identification Max Retries | ||||
Introduction | Introduction Prompt Phrase | N/A | Bargein | Is Answering Machine? |
Live Person | Live Person Prompt Phrase | Live Person Prompt Repeated in Spanish | Bargein | Key Press |
Success | ||||
Failure | ||||
Lookup | Lookup Phrase | N/A | Bargein | Success |
Variable Used for Lookup | No Match | |||
Lookup Source -- Services or Contacts | Multiple Match | |||
Key to Lookup | ||||
Lookup List | ||||
Machine | Machine Phrases | Machine Prompt Repeated in Spanish | Bargein | Key Press |
Success | ||||
Failure | ||||
Menu | Menu Prompt Phrase | Menu Max Error Phrase | Bargein | Key Press |
Menu Invalid Phrase | Variable to Store Key Press | Success | ||
Menu No Input Phrase | Failure | |||
Menu Max Retries | No Match | |||
No Input | ||||
Operator Transfer | Operator Transfer Prehold Prompt Phrase | Operator Transfer Whisper Phrase Before Transfer Accepted | Bargein | Agent End Call |
Operator Transfer Hold Phrase | Operator Transfer Whisper Phrase After Transfer Accepted | Key Press | ||
(ACD) Agent Skill ID | Timeout Value for Whisper Transfer (in seconds) | Agent Not Available | ||
(ACD) Priority Escalation Duration | (NON ACD) IVR Navigation | Agent Not Logged In | ||
(ACD) Agent Team ID List | (ACD) Contact Type for Screen Pop | Call Not Accepted | ||
(ACD) Agent Team Max Hold Time | (ACD) Agent Hold Prompt Phrase | Monitor | ||
Record the Transfer or Not | (ACD) Hold Menu Main Prompt Phrase | Team Agent Not Available | ||
(ACD) Hold Menu Invalid Prompt Phrase | No Match | |||
(ACD) Hold Menu Noinput Prompt Phrase | No Input | |||
(ACD) Hold Menu Max Error Prompt Phrase | ||||
(ACD) Call Recording Menu Prompt Phrase | ||||
(ACD) Hold Menu Start Time (in seconds) | ||||
(ACD) Hold Menu Repeat Interval (in seconds) | ||||
(ACD) Hold Menu Max Retries | ||||
(ACD) Priority | ||||
(ACD) Agent ID Value | ||||
(ACD) Agent Logon ID Value | ||||
(ACD) Routing order | ||||
(ACD) Last agent timeout (in seconds) | ||||
(ACD) Owner agent timeout (in seconds) | ||||
VM Transfer Prehold Message | ||||
Payment Amount | Main Prompt Phrase | Max No Input Prompt Phrase | Bargein | Success |
No Input Prompt Phrase | Max No Match Phrase | No Match | ||
No Match Prompt Phrase | Confirmation Required or Not | No Input | ||
Max Retries | Confirmation Main Prompt Phrase | |||
Variable for Amount Entered | Confirmation No Input Prompt Phrase | |||
Confirmation No Match Prompt Phrase | ||||
Confirmation Max No Input Prompt Phrase | ||||
Confirmation Max No Match Phrase | ||||
Minimum Payment Amount | ||||
Maximum Payment Amount | ||||
QC AMD Transfer | Operator Transfer Prehold Prompt Phrase | Routing order | N/A | Agent End Call |
Operator Transfer Hold Phrase | Owner agent timeout (in seconds) | Failure | ||
Agent Hold Prompt Phrase | Agent Not Available | |||
Agent Skill | Is Answering Machine? | |||
Agent ID Value | Monitor | |||
Agent Logon ID Value | ||||
Priority | ||||
Record | Message to play before recording | Timeout to stop recording | Bargein | Success |
Recording prefix message | Play beep prior to recording | No Input | ||
Max length (secs) of recording | End Recording on key press | |||
Schedule Callback | Callback to Current Phone Main Prompt Phrase | Callback to Current Phone Max No Input Prompt Phrase | Bargein | Success |
Callback to Current Phone No Input Prompt Phrase | Callback to Current Phone Max No Match Phrase | Failure | ||
Callback to Current Phone No Match Prompt Phrase | Callback to Current Phone Valid keys | No Input | ||
Callback to Current Phone Max Retries | Callback to Other Phone Max No Input Prompt Phrase | No Match | ||
Callback to Current Phone Timeout | Callback to Other Phone Max No Match Phrase | |||
Callback to Other Phone Main Prompt Phrase | Callback to Other Phone Timeout | |||
Callback to Other Phone No Input Prompt | Callback Time Max No Input Prompt Phrase | |||
Callback to Other Phone No Match Prompt Phrase | Callback Time Max No Match Phrase | |||
Callback to Other Phone Max Retries | Callback Time Timeout | |||
Time Main Prompt Phrase | Callback AM or PM Max No Input Prompt Phrase | |||
Callback Time No Input Prompt Phrase | Callback AM or PM Max No Match Phrase | |||
Callback Time No Match Prompt Phrase | Callback AM or PM Valid Keys | |||
Callback Time Max Retries | Callback AM or PM Timeout | |||
Callback AM or PM Main Prompt Phrase | Confirmation Max No Input Prompt Phrase | |||
Callback AM or PM No Input Prompt Phrase | Confirmation Max No Match Phrase | |||
Callback AM or PM No Match Prompt Phrase | Confirmation Valid Keys | |||
Confirmation Main Prompt Phrase | Confirmation Timeout | |||
Confirmation No Input Prompt Phrase | Variable for Phone Number Entered | |||
Confirmation No Match Prompt Phrase | ||||
Confirmation Max Retries | ||||
Invalid Callback Time Phrase | ||||
Invalid Callback Time Max Retries | ||||
Enable callback by order | ||||
Play back estimated callback time Main Prompt Phrase | ||||
Play back estimated callback time NoInputPrompt Phrase | ||||
Play back estimated callback time NoMatch Prompt Phrase | ||||
Play back estimated callback time Max No Input Prompt Phrase | ||||
Play back estimated callback time | ||||
Play back estimated callback time Max No Match Phrase | ||||
Silence Detection | Prompt Played Back for Monitored Party | N/A | Silence Detection Threshold (milliseconds) | Success |
SMS | SMS message | SMS phone position | N/A | Success |
SMS short code | SMS survey ID | Failure | ||
Files to be attached | ||||
Speak | Text to speak | N/A | Bargein | Success |
TTS Engine | Failure | |||
Speech Recognition | Prompt to start speech recognition | Timeout to stop recognition in seconds | Bargein | Success |
Prompt played when no voice for recognition | Minimum length of the digits allowed to enter | No Input | ||
Prompt played when recognition failed | Maximum length of the digits allowed to enter | No Match | ||
Prompt played when reaching max no input | Recognition Engine Vendor | |||
Prompt played when reaching max no match | Custom Grammar Values | |||
Max length of the speech in seconds | Language to Speech Recognition | |||
Max recognition retries | ||||
The mapping of the recognition response and variables | ||||
Grammar used by recognition | ||||
Survey | Questions 1 through 20 | Max Retries | Bargein | Success |
Survey No Match Phrase | Max Rank Input | |||
Survey No Input Phrase | Min Rank Input | |||
Survey ID | ||||
Transition | Target Message ID | N/A | Bargein | <need info> |
Target Module Name | ||||
Variable Assignment | Assignment Expression | N/A | Debug | Success |
Failure | ||||
Verification | Validation Main Prompt Phrase | Validation Max No Input Prompt Phrase | Bargein | Success |
Validation No Input Prompt Phrase | Validation Max Invalid Prompt Phrase | Failure | ||
Validation Invalid Prompt Phrase | Variable to Store the Input | No Match | ||
Validation Max Retries | No Input | |||
Variable for validation | ||||
Virtual Assistant | BOT Name | N/A | N/A | Success |
BOT Provider | Failure | |||
Language | ||||
Query | ||||
Response Mapping | ||||
BOT Initialization | ||||
Initialization Data Mapping | ||||
Authorization / Project Key | ||||
Voicemail | Prehold Prompt Phrase | N/A | N/A | Success |
Hold Prompt Phrase | Failure | |||
Wait for Patient | Wait for Customer Prompt Phrase | N/A | Bargein | Key Press |
Wait for Customer Max Retries | No Match | |||
No Input | ||||
Whatsapp | WhatsApp message | WhatsApp phone position | Bargein | Success |
WhatsApp code | WhatsApp Survey ID | Failure | ||
Files to be Attached |