Download PDF
Download page Power Users.
Power Users
Power Users
The following table provides information about the configurable powers, service scope restrictions, and default groups of the power users:
SYSADMIN | SUPERUSER | MANAGER | IT USER | |
---|---|---|---|---|
Users with full access across the LiveVox Portal (LVP). Can make changes (administer) to other users. | Users with full access except for some configuration tools. Cannot be an administer to Sysadmins. | Users who supervise campaigns and agents. | Users who have access to Configure tools and user monitoring. | |
Configurable Powers |
|
|
| None |
Service Scope Restrictions | None |
|
| None |
Default Group | Monitor | Monitor | Monitor | Configure |
Power Users: Detailed Permissions
The following table provides information about the features that can be accessed by the power users:
Description | SYSADMIN | SUPERUSER | MANAGER | IT USER | |
---|---|---|---|---|---|
Users with full access across the LiveVox Portal (LVP). Can make changes (administer) to other users. | Users with full access except for some configuration tools. Cannot be an administer to Sysadmins. | Users who supervise campaigns and agents. | Users who have access to Configure tools and user monitoring. | ||
Campaign Monitor | Client | Full | Full | Full | Full |
Call Center | Full | Full | Full | Full | |
Service | Full | Full | Full | Full | |
Campaign Control | Full | Full | Full | View Only | |
Agent Monitor | Monitor | Full | Full | Full | Full |
Switch Active/Inactive Status | Full | Full | Full | Full | |
Switch Service | Full | Full | Full | Full | |
Logoff | Full | Full | Full | Full | |
Send Message | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | |
Chat | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | Full - Excluding 10DMT and HCI | |
Configure | Campaign Manager | Full | Full | Optional | None |
Campaign Templates | Full | Full | Optional | None | |
Partition Manager | Full | Full | Optional | None | |
Email Editor | Full | Full | None | Full | |
Client Editor | Full | None | None | Full - Excluding Security tab | |
Call Center Editor | Full | None | None | Full | |
Service Group | Full | Full | Full | Full | |
Service Editor | Full | Full | Optional | Full | |
Agent Configuration | Full | Full | Optional | Full | |
Agent Desktop | Full | None | None | Full | |
Termination Codes | Full | None | None | Full | |
Agent Skill | Full | Full | Optional | Full | |
Agent Teams | Full | Full | View Only | Full | |
Agent Phonebook | Full | None | None | Full | |
Scheduled Callback | Full | Full | View Only | Full | |
Agent Scheduling | Full | Full | Full | Full | |
Quick Response | Full | Full | Full | Full | |
Tickets | Full | Full | Full | Full | |
Tickets Config | Full | Full | Optional | Full | |
DNC Editor | Full | Full | Optional | Full | |
Contact Views | Full | Full | Optional | None | |
Contacts | Full | Full | Optional | None | |
Attempt Supervisor | Full | Full | None | None | |
Accounts | Full | Full | Optional | Full | |
Accounts Config | Full | Full | Optional | Full | |
Phone Numbers | Full | Full | None | Full | |
Profiles | Full | Full | None | Full | |
Contact Timing | Full | Full | Full | None | |
Strategy | Full | Full | Optional | None | |
CID Package | View Only | View Only | View Only | None | |
Block Caller ID | Full | Full | None | Full | |
Email Channel | Full | Full | Full | Full | |
SMS Channel | Full | Full | Full | Full | |
Web Widget | Full | None | None | Full | |
KB Config | Full | Full | Full | Full | |
KB Content Library | Full | Full | Full | Full | |
KB Search | Full | Full | Full | Full | |
Messages | Full | None | None | Full | |
Phrases | Full | None | None | Full | |
Contact Flows | Full | None | None | Full | |
SFTP Browser | Full | None | None | Full | |
Input Filter | Full | None | None | Full | |
Reporting Outcomes Mapper | Full | None | None | Full | |
Export Format | Full | None | None | Full | |
Jobs | View Only | None | None | View Only | |
Audit Log Viewer | Full | None | None | Full | |
User Editor | Full | Full except Sysadmin | None | None | |
Fields | Full | None | None | Full | |
Roles | Full | Full | None | None | |
Review | Reports | Optional - Depending on configurable powers | Optional - Depending on configurable powers | Optional - Depending on configurable powers | None |
WFO | Analytics Dashboard | Full | Full | Full | None |
Search and Score | Full | Full | Full | None | |
Agent Statistics | Full | Full | Full | None | |
Agent Statistics and Trend | Full | Full | Full | None | |
Arbitrator Report | Full | Full | Full | None | |
Calibration Results | Full | Full | Full | None | |
Interaction Intent | Full | Full | Full | None | |
Keyword by Agent | Full | Full | Full | None | |
Keyword Summary | Full | Full | Full | None | |
Keyword Usage | Full | Full | Full | None | |
Primary Interaction Intent | Full | Full | Full | None | |
Scorecard Queue | Full | Full | Full | None | |
Scorecard Statistics | Full | Full | Full | None | |
Skill Statistics Summary | Full | Full | Full | None | |
Agent Maintenance | Full | Full | Full | None | |
Audio Comments Categories | Full | Full | Full | None | |
Automated Reports | Full | Full | Full | None | |
Filter Group Management | Full | Full | Full | None | |
Grade Templates | Full | Full | Full | None | |
Interaction Intents | Full | Full | Full | None | |
Interaction Intent Types | Full | Full | Full | None | |
Keyword Lists | Full | Full | Full | None | |
Saved Search Management | Full | Full | Full | None | |
Scorecard Categories | Full | Full | Full | None | |
Scorecards | Full | Full | Full | None | |
Skill Maintenance | Full | Full | Full | None | |
SpeechIQ Library | Full | Full | Create and edit. Cannot delete. | None | |
Synonyms | Full | Full | Full | None | |
Tags | Full | Full | Full | None | |
Tasks | Full | Full | Full | None | |
User Maintenance | Full | Full | Full | None | |
Billing Report | Full | None | None | None | |
Client Config | Full | None | None | None | |
Client Index Usage Report | Full | None | None | None | |
Client Integrations | Full | None | None | None | |
Logging | Full | None | None | None | |
Redaction-Extraction | Full | None | None | None | |
Sharing | Full | None | None | None | |
Word Replacement | Full | None | None | None | |
Word Replacement Report | Full | None | None | None | |
Quality Monitoring Dashboard | Full | Full | Full | None | |
Word Cloud | Full | Full | Full | None | |
Assignment | Full | Full | Full | None | |
Config | Full | Full | Full | None | |
Content Library | Full | Full | Full | None | |
Agent Schedule Adherence | Full | Full | Full | None | |
Agent Scheduling | Full | Full | Full | None | |
Schedule Performance | Full | Full | Full | None | |
Alerting | Full | Full | Full | None | |
Performance Report | Full | Full | Full | None | |
Work Queue | Full | Full | Full | None | |
Work Queue Config | Full | Full | Full | None |
User permissions for LiveVox billable products are specific to your site. Contact the LiveVox Customer Care Team to update these user permissions. Refer to the Administrative User Guides for additional information.
Disclaimer
This document is an unpublished work protected by the United States copyright laws and is proprietary to LiveVox, Inc. (“LiveVox”). Disclosure, copying, reproduction, merger, translation, modification, enhancement, or use by anyone other than authorized employees, clients or licensees of LiveVox, and its affiliate companies, without the prior written consent of LiveVox, is prohibited. This document is intended as a guide to assist users of systems provided by LiveVox, and does not constitute the provision by LiveVox of any legal or compliance advice. Compliance by authorized clients or licensees of LiveVox with any and all applicable local, state, federal, or foreign laws and regulations is the sole responsibility of those authorized clients or licensees. Further, features and services that rely on third Party performance are subject to the errors and omissions of those third Parties, over which LiveVox has no control. LiveVox therefore disclaims any and all liability resulting from or arising out of any services supplied by or through any third Party vendor or any acts or omissions of the applicable third Party vendor. Additionally, LiveVox makes no representations or warranties with respect to the accuracy of content supplied by Parties other than LiveVox.
For Internal and Client Use only