Download PDF
Download page Light Users.
Light Users
Light Users
The following table provides information about the configurable powers, service scope restrictions, and default groups of the light users:
AUDITOR | REPORT ADMIN | CLIENT AUDITOR | ALERTS ONLY | |
---|---|---|---|---|
Users who oversee campaigns and agents through view-only access. | Users who have access to the reporting suite. | Users who have listen-only access to live and pre-recorded calls. | Users who do not have LVP access. Receives alerts by email. | |
Configurable Powers |
|
|
| None |
Service Scope Restrictions | Monitor | None | Monitor | None |
Default Group | Monitor | Review | Monitor | None |
Light Users: Detailed Permissions
The following table provides information about the features that can be accessed by the light users:
AUDITOR | REPORT ADMIN | CLIENT AUDITOR | ALERTS ONLY | ||
---|---|---|---|---|---|
Description | Users who oversee campaigns and agents through view-only access. | Users who have access to the reporting suite. | Users who have listen-only access to live and pre-recorded calls. | Users who do not have LVP access. Receives alerts by email. | |
Campaign Monitor | Client | View Only | None | None | None |
Call Center | View Only | None | None | None | |
Service | View Only | None | None | None | |
Campaign Control | View Only | None | View Only | None | |
Agent Monitor | Monitor | Listen Only | None | Listen Only | None |
Switch Active/Inactive Status | None | None | None | None | |
Switch Service | None | None | None | None | |
Logoff | None | None | None | None | |
Send Message | None | None | None | None | |
Chat | None | None | None | None | |
Configure | Campaign Manager | None | None | None | None |
Campaign Templates | None | None | None | None | |
Partition Manager | None | None | None | None | |
Email Editor | None | None | None | None | |
Client Editor | None | None | None | None | |
Call Center Editor | None | None | None | None | |
Service Group | None | None | None | None | |
Service Editor | None | None | None | None | |
Agent Configuration | None | None | None | None | |
Agent Desktop | None | None | None | None | |
Termination Codes | None | None | None | None | |
Agent Skill | None | None | None | None | |
Agent Teams | None | None | None | None | |
Agent Phonebook | None | None | None | None | |
Scheduled Callback | None | None | None | None | |
Agent Scheduling | None | None | None | None | |
Quick Response | None | None | None | None | |
Tickets | None | None | None | None | |
Tickets Config | None | None | None | None | |
DNC Editor | View Only | None | None | None | |
Contact Views | None | None | None | None | |
Contacts | None | None | None | None | |
Attempt Supervisor | None | None | None | None | |
Accounts | None | None | None | None | |
Account Config | None | None | None | None | |
Phone Numbers | None | None | None | None | |
Profiles | None | None | None | None | |
Contact Timing | None | None | None | None | |
Strategy | None | None | None | None | |
CID Package | None | None | None | None | |
Block Caller ID | None | None | None | None | |
Email Channel | None | None | None | None | |
SMS Channel | None | None | None | None | |
Web Widget | None | None | None | None | |
KB Config | None | None | None | None | |
KB Content Library | None | None | None | None | |
KB Search | None | None | None | None | |
Messages | None | None | None | None | |
Phrases | None | None | None | None | |
Contact Flows | None | None | None | None | |
SFTP Browser | None | None | None | None | |
Input Filter | None | None | None | None | |
Reporting Outcome Mapper | None | None | None | None | |
Report Writer | None | None | None | None | |
Export Format | None | None | None | None | |
Jobs | None | None | None | None | |
Audit Log Viewer | None | None | None | None | |
User | None | None | None | None | |
Fields | None | None | None | None | |
Roles | None | None | None | None | |
Review | Reports | Optional - Depending on configurable powers | Optional - Depending on configurable powers | Optional - Depending on configurable powers | Optional - Depending on configurable powers |
WFO | SpeechIQ | None | None | None | None |
eLearning | None | None | None | None | |
Workforce Management | None | None | None | None | |
Work Queue | None | None | None | None |
Disclaimer
This document is an unpublished work protected by the United States copyright laws and is proprietary to LiveVox, Inc. (“LiveVox”). Disclosure, copying, reproduction, merger, translation, modification, enhancement, or use by anyone other than authorized employees, clients or licensees of LiveVox, and its affiliate companies, without the prior written consent of LiveVox, is prohibited. This document is intended as a guide to assist users of systems provided by LiveVox, and does not constitute the provision by LiveVox of any legal or compliance advice. Compliance by authorized clients or licensees of LiveVox with any and all applicable local, state, federal, or foreign laws and regulations is the sole responsibility of those authorized clients or licensees. Further, features and services that rely on third Party performance are subject to the errors and omissions of those third Parties, over which LiveVox has no control. LiveVox therefore disclaims any and all liability resulting from or arising out of any services supplied by or through any third Party vendor or any acts or omissions of the applicable third Party vendor. Additionally, LiveVox makes no representations or warranties with respect to the accuracy of content supplied by Parties other than LiveVox.
For Internal and Client Use only