Download PDF
Download page Canadian Dialing Hours.
Canadian Dialing Hours
The LiveVox / SmartReach platform defaults to dialing within the below Canadian dialing windows. Adjustments can be made to further restrict dialing based on specific customer business needs by appropriately configuring dialing profile policies.
For more information on how to add or modify dialing policies, see Managing a Profile in the Admin Guide in the Product Documentation library.
| Area Code | Region | Start Time | End Time | Time Zone |
|---|---|---|---|---|
| 204 | Canada: Manitoba | 8 | 22 | CT |
| 226 | Canada: Ontario | 7 | 21 | ET |
| 236 | Canada: British Columbia (see 604) | 11 | 23 | PT,MT |
| 249 | Canada: Ontario overlay of area code 705 | 7 | 21 | ET |
| 250 | Canada: British Columbia (see 604) | 11 | 23 | PT,MT |
| 289 | Canada: S Cent. Ontario: Greater Toronto Area -- Durham, Halton, Hamilton-Wentworth, Niagara, Peel, York, and southern Simcoe County (excluding Toronto -- overlaid on 905, eff 6/9/01) | 7 | 21 | ET |
| 306 | Canada: Saskatchewan | 10 | 22 | MT,CT |
| 343 | Canada: SE Ontario: Ottawa | 7 | 21 | ET |
| 365 | Covers area codes 905 and its younger overlay 289 to form a 3 code overlay complex covering the same Ontario region: 905/289/365 | 7 | 21 | ET |
| 403 | Canada: Southern Alberta (see 780, 867) | 9 | 23 | MT |
| 416 | Canada: S Cent. Ontario: Toronto (see overlay 647, eff 3/5/01) | 7 | 21 | ET |
| 418 | Canada: NE Quebec: Quebec | 8 | 20 | ET,AT |
| 431 | Canada: Manitoba | 8 | 22 | CT |
| 437 | 437 is a new overlay area code serving the city of Toronto along with area codes 416 and 647 | 7 | 21 | ET |
| 438 | Canada: SW Quebec: Montreal city (overlaid on 514, [delayed until 2005] eff 10/10/03, and 2/7/04) | 8 | 21 | ET |
| 450 | Canada: Southeastern Quebec; suburbs outside metro Montreal | 8 | 20 | ET,AT |
| 506 | Canada: New Brunswick | 7 | 20 | AT |
| 514 | Canada: SW Quebec: Montreal city (see overlay 438, eff 10/10/03, and 2/7/04) | 8 | 21 | ET |
| 519 | Canada: SW Ontario: Windsor | 7 | 21 | ET |
| 579 | Canada: Southeastern Quebec; suburbs outside metro Montreal | 8 | 20 | ET,AT |
| 581 | Canada: NE Quebec: Quebec | 8 | 20 | ET,AT |
| 587 | Canada: Southern Alberta | 9 | 23 | MT |
| 604 | Canada: British Columbia: Greater Vancouver (overlay 778, perm 11/3/01; see 250) | 10 | 24 | PT |
| 613 | Canada: SE Ontario: Ottawa | 7 | 21 | ET |
| 639 | Canada: Saskatchewan | 10 | 22 | MT,CT |
| 647 | Canada: S Cent. Ontario: Toronto (overlaid on 416; eff 3/5/01) | 7 | 21 | ET |
| 705 | Canada: NW Ontario: Sault Ste. Marie/N Ontario: N Bay, Sudbury | 7 | 21 | ET |
| 709 | Canada: Newfoundland | 7 | 19 | AT,NT |
| 778 | Canada: British Columbia: Greater Vancouver (overlaid on 604, per 11/3/01; see also 250) | 10 | 24 | PT |
| 780 | Canada: Northern Alberta, north of Lacombe (see 403) | 9 | 23 | MT |
| 782 | Canada: HALIFAX (CHARLOTTETOWN) | 7 | 20 | AT |
| 807 | Canada: W Ontario: Thunder Bay | 9 | 21 | CT,ET |
| 819 | NW Quebec: Trois Rivieres (see 867) | 8 | 21 | ET |
| 825 | Canada: Alberta: (overlaid on 780 and 587; eff 04/09/16) | 9 | 23 | MT |
| 867 | Canada: Yukon, Northwest Territories, Nunavut (split from 403/819) | 11 | 21 | PT,ET |
| 873 | NW Quebec: Trois Rivieres (see 867) | 8 | 21 | ET |
| 902 | Canada: Nova Scotia, Prince Edward Island | 7 | 20 | AT |
| 905 | Canada: S Cent. Ontario: Greater Toronto Area -- Durham, Halton, Hamilton-Wentworth, Niagara, Peel, York, and southern Simcoe County (excluding Toronto -- see overlay 289 [eff 6/9/01], splits 416, 647) | 7 | 21 | ET |
LiveVox/SmartReach Customer Care Contacts
24-Hour Customer Care Line: (888) 477-3448
To submit a ticket, please reach out through our Community platform at https://community.niceincontact.com/s/
This document is proprietary to inContact, Inc. (“inContact”) (successor to LiveVox, Inc.) and is protected by applicable copyright laws. This document is provided to inContact customers and other users authorized under applicable agreements solely for use in connection with inContact products and services. Except as expressly permitted for such internal business use, this document may not be reproduced, distributed, modified, translated, or otherwise used without the prior written consent of inContact.
This document is provided for informational purposes only and does not constitute legal, regulatory, or compliance advice. Customers are solely responsible for ensuring their use of inContact products and services complies with all applicable laws and regulations.
Certain features or services may rely on third-party products or services. inContact does not control and is not responsible for the performance of such third-party products or services and disclaims any liability arising from the acts or omissions of third-party providers. inContact makes no representations or warranties regarding content or services provided by third parties.
For Internal and Client Use only