Report Grouping | Report Name | Max Time Back (days) (Max # of days of historical data available to the report) | Time Window (days) (Max # of days - duration - the report can span) |
Campaign Reports | Account Lookup Report | 730 | 730 |
Call Statistics Report | 90 | 1 | |
Campaign Line Summary Report | 270 | 90 | |
Email Campaign Summary Report | 30 | 14* | |
Phone Lookup Report | 730 | 365 | |
Real Time Reports(RTR) | 270 | 90 | |
Service Efficiency Report | 90 | 31 | |
Call Reports | Call Detail Reports (CDR) | 270 | 3 |
Failed Operator Report | 270 | 3 | |
ACD Reports | Agent Activity Report | 90 | 31 |
Agent Summary Report | 180 | 31 | |
Agent Team Summary Report | 180 | 31 | |
Call Monitoring Report | 180 | 3 | |
Call Recording Report | 3653 | 730 | |
Screen Recording (part of Call Recording report when enabled) | 30** | 30 | |
Call Transfer Report | 180 | 3 | |
Clicker Efficiency Report | 90 | 31 | |
Billing Reports | Billing Duration Report | 270 | 31 |
Analytics | Hourly Analytics | 90 | 31 |
Operator Transfer Analytics | 90 | 31 | |
Penetration Detail Analytics | 90 | 31 | |
Penetration Summary Analytics | 90 | 31 | |
Service Comparison Analytics | 90 | 31 | |
Inbound Reports | Inbound Efficiency Report | 90 | 31 |
* LiveVox tracks the actions taken by recipients for 14 days after an email is sent. Any action taken after 14 days is not updated in the report.
**LiveVox maintains access to screen recordings through the LiveVox Portal for 3 days up to 30 days (extended storage).