System variables in the Contact Flow Engine
System Variable Name | VXML Name | Variable Type | Description |
---|---|---|---|
ACCOUNT | account | alpha_numeric | |
ACCOUNT NUMBER | account_number | digits | |
ADDRESS | plan_amount | address | |
Alpha Num EXTRA 14 | plan_months | alpha_numeric | |
Alternate Phone | alternate_phone | phone | |
AMOUNT TO SPEAK | amount_to_speak | amount | |
Appointment Time | extra_7 | hours | |
Check Number | bc_number1 | digits | |
Clarra ID | client_code | alpha_numeric | |
CLIENT NAME | client_id | client | The service ID of the service that handles the call. |
COLLECTION AGENCY PHONE | collection_agency_phone | phone | |
CONFIRMATION NUMBER | auth_number | alpha_numeric | |
DATE OF SERVICE | dos | date | |
DISCOUNTED AMOUNT | disc_amount | amount | |
DISCOUNTED PERCENTAGE | disc_percent | amount | |
DUE DATE 1 | due_date_1 | date_month | |
DUE DATE 2 | due_date_2 | date_month | |
Email Message | email_message | tts | |
Email Subject | email_subject | tts | |
Extension | extension | extension | |
EXTRA 13 | plan_amount | amount | |
EXTRA 13 Alpa Numeric | plan_amount | alpha_numeric | |
GROUP ID | group_id | alpha_numeric | |
Guarantor First / Last Name | guarantor_first_last_name | tts | |
HOURS | skill_hours_json | hours | |
IBSTIRSHAKEN | ib_verification | alpha_numeric | |
Insurance Company | insurance_company | address | |
NEGATIVE AMOUNT | amount_to_speak | negative_amount | |
OPERATOR FIRST AND LAST NAME | operator_first_last_name | tts | |
OPERATOR PHONE | operator_phone | phone | |
Patient First / Last Name | patient_first_last_name | tts | |
PATIENT FIRST NAME | patient_first_name | tts | |
Patient or Guarantor Name | patient_or_guarantor_name | tts | |
PHONE DIALED | phone_dialed | phone | For inbound calls: the caller's caller ID (ANI). For outbound calls: the phone number dialed. |
Place of Service | pos_id | pos_id | |
POLICY ID | policy_id | alpha_numeric | |
Practice Fax Number | practice_fax | phone | |
Practice Name | pr_id | tts | |
PRACTICE PHONE | practice_phone | phone | For inbound calls: the phone number the consumer dialed. For outbound calls: the callback number played in messaging. |
PRACTICE PHONE FROM CLIENT2 | practice_phone | client2 | For inbound calls: the phone number the consumer dialed. For outbound calls: the caller ID displayed |
Second Check Number | bc_number2 | digits | |
SMS Message | sms_message | tts | |
SSN | ssn | digits | |
TOTAL AMOUNT | total | amount | |
TOTAL PAYMENT AMOUNT | total_payment | amount | |
TTS Extra_7 | insurance_first_last_name | tts |
1 Comment
Sabita Rao
This topic is hidden from the Viewport.