The following table describes the fields (checkboxes) that appear on:
- The Basic tab in:
- The Create Campaign window when creating a campaign through Contact Manager (contact campaign).
- The Upload Campaign window when uploading a campaign through Campaign Manager (transactional campaign).
The Advanced tab in:
- The Create Campaign window when creating a campaign through Contact Manager (contact campaign).
- The Upload Campaign window when uploading a campaign through Campaign Manager (transactional campaign).
On the Basic tab, if the value in the Campaign Name field is the name of a campaign template, the fields on the Advanced tab display the values from the campaign template. You can modify these values. For information about campaign templates, see Campaign Templates.
Basic Tab
Field | Description |
---|---|
Campaign Type | Select the type of the campaign (for example, Email, Messaging, Outbound, or SMS). |
Campaign SubType | This field appears if the value in the Campaign Type field is Messaging. Select the type of messaging (for example, WhatsApp). |
Campaign Name | This field appears when creating a campaign through Contact Manager (that is, in the Create Campaign window). Enter the name for identifying the campaign throughout the LiveVox Portal. |
Campaign File | Click Select a File to upload, and then select the campaign file that you want to upload. |
Service | Select the service on which you want the campaign to run. You can search for a service by its name, call center, type, and preview mode by clicking the magnifying glass icon . |
Operator Phone | This field appears if the value in the Campaign Type field is 10DMT, HCI, HTI, or Outbound. Enter the number that you want the LiveVox platform to first dial for tethering extension-based agents into the system. |
Caller ID | This field appears if the value in the Campaign Type field is 10DMT, HCI, HTI, or Outbound. Select the number from which you want the customers to be called. If you want the caller ID associated with the contact group that is assigned to the contact to be used, select the Contact Group value. This value also enables you to group agents in a single service or call center without the need to split the campaign. |
Callback Phone | This field appears if the value in the Campaign Type field is 10DMT, HCI, HTI, or Outbound. Enter the number that you want your customers to dial if they want to contact you—this is the number that you want to leave on their answering machines. If the value in the Caller ID field is Contact Group, the Callback Phone field displays the Contact Group value by default. |
Voice | This field appears if the value in the Campaign Type field is 10DMT, HCI, HTI, or Outbound. Select the voice that you want to be used in the calls. The following types of voice talent are supported:
|
AM Option | This field appears if the value in the Campaign Type field is 10DMT, HCI, HTI, or Outbound. Select the answering machine (AM) option that you want to be used for the calls. Depending on the configuration, this field contains the following options:
|
Dial Strategy | This field appears if the value in the Campaign Type field is not Email. Select the strategy that you want to be used for contacting the phone numbers. |
From | This field appears if the value in the Campaign Type field is Email. Select the name of the email address from which you want the emails to be sent to your customers. |
Email Message | This field appears if the value in the Campaign Type field is Email. Select the template that you want to be used in the email message. |
Message | This field appears if the value in the Campaign Type field is Messaging or SMS. Select the template that you want to be used in the SMS or WhatsApp message. |
Scrub | This field appears if the value in the Campaign Type field is not Email. Type of phone numbers that are scrubbed (removed). You cannot modify the value in this field. The field contains one of the following values:
|
Advanced Tab
Checkbox | Description |
---|---|
Segmentation Template | If you want the campaign to be divided into smaller campaigns (sub-campaigns), select this checkbox. If you select the checkbox, a field appears for you to select a contact segmentation template.
|
Exclude Parent Segmentation | If you want the parent campaign to be excluded, select this checkbox. |
Allow Append | If you want to allow the campaign to be appended to an active campaign, select this checkbox. |
On Demand | If you want the campaign to be manually run, select this checkbox. |
Schedule | If you want the campaign to be automatically run based on a schedule, select this checkbox. When you select the checkbox, by default, the campaign is scheduled to start running immediately after it is uploaded (as indicated by the selected ASAP checkbox) and stop running when one of the following criteria are met (as indicated by the selected End of Day checkbox):
If, however, you want the campaign to start and stop running at a specific time, clear the ASAP and End of Day checkboxes, and then, in the respective Select Time fields, specify the start time and end time (in hours and minutes). If you want the campaign to be run the next day, select the Next Day checkbox, and then specify values in the Start Time and End Time fields. |