The Campaigns editor lets you upload and manage campaigns, and modify the scope of campaigns displayed on this page.
The following table describes the fields and columns that appear on the Campaigns window when working with campaigns.
Column | Description | |
---|---|---|
Campaign Name | Name of the uploaded campaign file. | |
Play State | Status of the campaign, such as Ready to build, Ready, Playing, Paused, Done, Reported, and Deactivated.
| |
Schedule | Type of schedule (that is, on-demand or scheduled) for running the campaign. | |
Type | Type of service for the campaign. | |
Campaign ID | A unique ID is automatically assigned to the campaign. | |
Call Center | The call center associated with the service. | |
Service Name | The service associated with the campaign. | |
Service ID | The service ID associated with the campaign. | |
Voice | Voice assigned to the campaign. | |
AM Option | The answering machine option for the campaign, such as Don't Leave Messages, Leave Messages, and Transfer all Connections.
| |
Strategy | Strategy to contact the numbers in the campaign. | |
Uploaded | Count of contacts in the campaign. | |
Loaded | Count of contacts whose numbers are to be contacted.
| |
Completed | Count of contacts whose numbers are contacted. | |
Remaining | Count of contacts whose numbers are remaining to be contacted.
| |
% Completed | Percentage of contacts whose phone numbers are contacted. | |
Date Modified | The date when the campaign was last modified. | |
Uploaded Date | The date when the campaign was uploaded. | |
Built Date | The date when the campaign was built. | |
Allow Append | Indicates if contacts are inserted through the campaign APIs. | |
Actual Start Time | Date and time when the campaign begins to run. | |
Actual End Time | Date and time when the campaign ends. | |
Control | Contains the following icons to build, play, pause, or stop campaigns:
| |
Scrub | Communication mode for which the phone numbers in the campaign are scrubbed. |
If the active campaign is appended with additional records, the following real-time campaign statistics are updated in the Campaign Grid to reflect appended campaign records:
|
Click Ok to save the configuration.
To reset the campaigns grid to the default display configuration, click your profile picture icon at the top right of the screen. Select the GUI Settings option from the drop-down menu and then click the Reset GUI Settings button from the GUI Settings screen. Refresh your browser to finish resetting the display. |
Filtering Campaigns
You can filter the campaigns using the display range dropdown that contains the following options:
Use the Call Center and Service dropdown options to filter the displayed campaigns by the selected values.
|