The Services editor offers the General tab that displays the main settings for a selected service:
Service Type – The drop down menu allows you to choose a service type for the selected service. Available Answering Machine and Pacing options will be affected by the service type selection as follows:
Service type (Cloud profile) | Available Answering Machine options | Available Pacing options | Available ACD Mode |
---|---|---|---|
AgentReg (Auto) | Leave Messages Don't Leave Messages | Lines Per Agent, Max CIP, Abandon Rate | Agent Call Out, |
HCI (HCI) | Don't Leave Messages, Transfer all Connections | Lines Per Agent, Max CIP | Strict HCI, HCI |
Inbound | Don't Leave Messages | N/A | Agent Call Out, |
Manual (Manual) | N/A | Lines Per Agent, Max CIP | Manual |
Preview All (Preview) | Transfer all Connections | Lines Per Agent, Max CIP | Agent Call Out, |
Quick Connect (Auto) | Leave Messages, Don't Leave Messages, Transfer all Connections | Lines Per Agent, Max CIP, Abandon Rate | Agent Call Out, |
Unattended (Auto) | Leave Messages, Don't Leave Messages | Max CIP | No Acd |
Whisper (Auto) | Leave Messages, Don't Leave Messages | Lines Per Agent, Max CIP | No Acd |
10DMT (Manual) | Don't Leave Messages, Transfer all Connections | Lines Per Agent, Max CIP | 10DMT |
API_Enabled (API Enabled) | N/A | Lines Per Agent, Max CIP | Strict HCI, 10DMT, Manual, HCI |
SMS (Auto) | Don't Leave Messages, Transfer all Connections | Max CIP | No Acd |
Agent Call Out: Same as Agent At Ready Out, but calls for each individual connection. Not a persistent audio connection.
HCI: Used in conjunction with HCI Service type to complete the configuration of an HCI Service..