The Portal tab of the Client window enables you to configure the settings for Agent Desktop and the LiveVox Portal.
The following table describes the fields that appear on the Portal tab.
Field | Description | ||
---|---|---|---|
Agent Desktop | Default Automatic Call Distributor (ACD) screen for agents.
| ||
Supervisor to Agent Chat | Indicates if a supervisor can initiate a chat with an agent. | ||
Default Agent Phonebook | Default phonebook for agents.
| ||
Agent Call In Number Groups | Enables you to manage call-in numbers for your agents through the Agent Call In Number Groups window. | ||
Use Agent Desktop Audio | Indicates if an agent can establish an audio connection by using their computer audio. | ||
Use Websockets | Indicates if the Agent Desktop uses the WebSockets protocol. | ||
Click over this area to upload a new image | Enables you to upload a unique icon to your portal by using the Apply button. This icon appears on the top-left corner of your portal.
|
After you modify the settings, click Save. |