The Billing tab of the Client window enables you to view the billable platform features. Features enabled on your LiveVox Portal (LVP) display a green checkmark, whereas disabled display a red checkmark.
|
The following table describes the features that appear on the Billing tab.
Section | Feature | Description | |
---|---|---|---|
General | Encrypted Fields | Enables you to modify the label of up to five dedicated encrypted fields for the Contact entity. | |
Trusted Partners | Enables you to add trusted partners to your LVP.
| ||
Single Sign On | Enables you to log in to the LiveVox Portal through a 3rd party identity provider such as Okta. | ||
API | Enables access to public APIs.
| ||
Channels | Voice Channel | Enables the voice channel for communication between agents and customers.
| |
SMS Channel | Enables the SMS channel for communication between agents and customers.
| ||
Email Channel | Enables the email channel for communication between agents and customers.
| ||
Chat Channel | Enables the chat channel for communication between agents and customers (U-Chat).
| ||
WFO | Agent Scheduling | Enables you to create and assign shifts to your agents. | |
Advanced Agent Scheduling | Enables you to use advanced options for agent scheduling, such as adherence dashboard and forecast history. | ||
Work Queue | Enables you to view e-learning, agent scheduling, and arbitration tasks. | ||
E-Learning | Enables you to access e-learning tools within the portal and manage e-learning content. | ||
Agent Assist | Enable you to access Agent Assist tools that use speech-to-text processing to help your agents with necessary information and guidance during interactions. | ||
Speech IQ | QM | Enables you to use the Quality Monitoring tools. | |
Speech Analytics | Enables you to analyze your recorded calls. | ||
API Feed | Enables API feed for SpeechIQ. | ||
Advanced TTS | Enables you to select advanced Text-to-Speech (TTS) engines (Amazon and Google) within contact flows and phrases.
| ||
Transcribe All Calls | Enables you to transcribe your calls. | ||
Sentiment Analyze All Calls | Enables you to analyze your recorded calls based on sentiment. | ||
Sentiment Analysis Realtime | Enables you to analyze the sentiment of your interactions in real time. | ||
Call Summarization | Enables you to obtain a summary of the calls for further analysis. | ||
Intent Identification | Enables you to identify the intent in the interactions. | ||
Recording | Call Recording | Enables you to record calls between your agents and customers. | |
Screen Recording | Enables you to record screens during a call between your agents and customers. | ||
Analytics | BI Analytics | Enables you to replace static reporting with fast graphical views of operational data.
| |
Contact Management | Attempt Supervisor | Enables you to access Attempt Supervisor to set a limit for the maximum number of contact attempts to an account or a phone number, as part of the dialing compliance plan for a user. | |
Accounts | Enables you to manage accounts and use them in association with contacts and tickets. | ||
Designer Script | Enables you to create and manage the Agent Desktop experience by designing desktops for agents. It uses an interface that enables you to preview the Agent Desktop as you design it (that is, the What You See Is What You Get system). It contains components and containers that are used to display the contact information (CRM) on the Agent Desktop and targeted scripts for guiding an agent to perform specific activities.
| ||
Customer Care | Ticketing | Enables ticketing. | |
Knowledge Base | Enables the Knowledge Base portal. | ||
UCaaS | Emergency Services |
| |
Meetings | Enables you to join or schedule meetings on the Agent Desktop or through the Meetings mobile application. | ||
Chat | Enables agents to chat with other agents. | ||
PBX | Enables the PBX (Private Branch Exchange) billable option. LiveVox offers a cloud-based hosted IP PBX (Internet Protocol-based Private Branch Exchange) service tailored for back-office users who do not want to rely on a Customer Premises solution. |
The Agent Licenses section provides the table (view-only) with the following counts for Active Agent, SMS, Email, and Chat Licenses.