Here, you can find the information about the permissible dialing windows and exceptions to them, if any, for the states in the United States of America.
The start dates and end dates of daylight-saving time (DST) change from year to year. This topic provides the following information:
- Area codes and states that have split time zones.
- States for which the start times are adjusted because they do not follow daylight savings.
State dialing hour restrictions for Nevada and Pennsylvania.
Permissible Dialing Window
The permissible dialing window on the LiveVox platform is 08:00 – 21:00 local time, except for:
- Area codes with split time zones
- Nevada and Pennsylvania
Area Codes with Split Time Zones
The following table contains the dialing windows that are set in the database for the area codes with split time zones.
The values in the Start Time and End Time columns in the following table are represented in Eastern Time.
Area Code | State | Start Time | End Time | Time Zone |
---|---|---|---|---|
850 | FL | 09:00 | 21:00 | CT, ET |
236 | BC | 11:00 | 23:00 | PT, MT |
250 | BC | 11:00 | 23:00 | PT, MT |
208 | ID | 11:00 | 23:00 | PT, MT |
219 | IN | 09:00 | 21:00 | CT, ET |
574 | IN | 09:00 | 21:00 | CT, ET |
812 | IN | 09:00 | 21:00 | CT, ET |
930 | IN | 09:00 | 21:00 | CT, ET |
620 | KS | 10:00 | 22:00 | MT, CT |
785 | KS | 10:00 | 22:00 | MT, CT |
270 | KY | 09:00 | 21:00 | CT, ET |
606 | KY | 09:00 | 21:00 | CT, ET |
679 | MI | 09:00 | 21:00 | CT, ET |
906 | MI | 09:00 | 21:00 | CT, ET |
947 | MI | 09:00 | 21:00 | CT, ET |
701 | ND | 10:00 | 22:00 | MT, CT |
308 | NE | 10:00 | 22:00 | MT, CT |
402 | NE | 10:00 | 22:00 | MT, CT |
531 | NE | 10:00 | 22:00 | MT, CT |
709 | NL | 07:00 | 19:00 | AT, NT |
807 | ON | 09:00 | 21:00 | CT, ET |
458 | OR | 11:00 | 23:00 | PT, MT |
541 | OR | 11:00 | 23:00 | PT, MT |
418 | QC | 08:00 | 20:00 | ET, AT |
450 | QC | 08:00 | 20:00 | ET, AT |
579 | QC | 08:00 | 20:00 | ET, AT |
581 | QC | 08:00 | 20:00 | ET, AT |
605 | SD | 10:00 | 22:00 | MT, CT |
306 | SK | 10:00 | 22:00 | MT, CT |
639 | SK | 10:00 | 22:00 | MT, CT |
423 | TN | 09:00 | 21:00 | CT, ET |
432 | TX | 10:00 | 22:00 | MT, CT |
915 | TX | 10:00 | 22:00 | MT, CT |
867 | YT | 11:00 | 21:00 | PT, ET |
States and Territories That Do Not Observe DST
The following states and territories that do not observe Daylight Saving Time (DST) and are adjusted in the database each fall and spring:
- Arizona
- Yukon, Canada
- Dominican Republic
- Hawaii
- Puerto Rico
- US Virgin Islands
- Anguilla
- Antigua and Barbuda
- Barbados
- British Virgin Islands
- Dominica
- Saint Barthelemy and Saint Martin, French West Indies
- Grenada
- Montserrat
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Trinidad and Tobago
- Cayman Islands, Jamaica
Dialing Hour Restrictions for Nevada and Pennsylvania
The following table contains the dialing windows for Nevada (NV) and Pennsylvania (PA).
State | Start Time | End Time | Day |
---|---|---|---|
NV | 12:00 | 23:00 | All days |
PA | 09:00 | 21:00 | Saturdays |
PA | 13:30 | 21:00 | Sundays |
PA | 09:00 | 21:00 | Weekdays |