The LiveVox application requires certain IP addresses to be allowed for the following listed environments. This permits traffic to and from the associated applications and products.
If you do not see the IP address or port information in the following table, contact the LiveVox Customer Care team.
IP Address Ranges | LiveVox Designation | AWS Region |
---|---|---|
United States | ||
18.210.216.0/24, 44.216.43.0/24 (LV-NA3) 18.210.217.0/24 | NA3, LV-NA3 | East (Northern Virginia) us-east-1 |
34.217.139.0/24, 18.246.80.128/25 (LV-NA4) | NA4, LV-NA4 | West (Oregon) us-west-2 |
18.190.36.0/24 3.138.44.0/24 | NA6 | East (Ohio) us-east-2 |
Canada | ||
35.182.14.0/27, 15.156.251.0/25 (LV-NA5) | NA5, LV-NA5 | Canada Central (Montreal) ca-central-1 |
Europe | ||
204.154.231.0/24 | EU1 | Europe (Ireland) |
United Kingdom | ||
13.43.113.0/24 | UK1 | Europe (London) |
LiveVox Domain Names
United States | Canada | Europe | ||
---|---|---|---|---|
NA3.VA2 | NA4 | NA6 | NA5 | EU1 |
https://portal.eu1.livevox.com |