Field | Description |
---|
General |
Agent's minimum schedule duration (in minutes) | Enter the minimum schedule duration for an agent. This value is automatically converted to hours and is displayed. The minimum value for this field is 15 minutes. |
Agent's maximum schedule duration (in minutes) | Enter the maximum schedule duration for an agent. This value is automatically converted to hours and is displayed. The minimum value for this field is 15 minutes. |
Agent's minimum minutes between schedule | Enter the minimum time duration that you want to provide between schedules. |
Maximum number of hours per day for an agent | Enter the maximum number of hours per day to be assigned to an agent. |
Maximum hours per week for an agent | Enter the maximum number of hours per week that can be assigned to an agent. |
Number of minutes after a schedule starts that the first break can be scheduled | Enter the number of minutes after a schedule starts that the first break can be scheduled. The minimum value for this field is 15 minutes. |
Number of minutes before a schedule ends that the last break can be scheduled | Enter the number of minutes after a schedule ends that the last break can be scheduled. The minimum value for this field is 15 minutes. |
Meal break details |
Is a meal break required? | Use the toggle button to select whether a meal break is required. |
How many minutes does a person need to be scheduled for to be eligible for a break? | Enter the duration for which an agent needs to be scheduled on the job to be eligible for a meal break. This value is automatically converted to hours and is displayed. |
What is the duration of the meal? | Duration of the meal break. This value is automatically converted to hours and is displayed. |
Is the meal break paid? | Use the toggle button to select whether the meal is paid for by the company. |
Break details |
Is a break required? | Use the toggle button to select whether a break is required. |
How many minutes does a person need to be scheduled for to be eligible for a break? | Enter the duration for which an agent needs to be scheduled on the job to be eligible for a break. This value is automatically converted to hours and is displayed. |
What is the duration of the break? | Duration of the break. This value is automatically converted to hours and is displayed. |
Is the break paid? | Use the toggle button to select whether the break is paid for by the company. |
Other Setups: |
Number of minutes between meals and/or breaks | Enter the gap between meals or breaks. |
Maximum number of employees on break at one time | Select how many agents can be on a break at one time. |
Average agent hourly cost | Cost incurred for an agent per hour (in $) |